NFA Items:
|
Form Type:
| TypeName | Number | Percent |
| Dealer Had In Stock | 657 | 34 |
| Form 1 | 535 | 27 |
| Form 3 To Dealer | 470 | 24 |
| Form 4 To Dealer | 139 | 7 |
| In State Individual | 88 | 4 |
| MFG->Dealer->Dealer | 39 | 2 |
|
Transferee Type:
| TypeName | Number | Percent |
| F4 Trust | 873 | 45 |
| F4 Individual | 477 | 24 |
| F1 Trust | 289 | 14 |
| F1 Individual | 217 | 11 |
| F4 LLC/Corp | 58 | 3 |
| F1 LLC/Corp | 14 | 0 |
|
NFA Items, Last 6 months:
|
Form Type, Last 6 months:
| TypeName | Number | Percent |
| Dealer Had In Stock | 203 | 36 |
| Form 1 | 165 | 29 |
| Form 3 To Dealer | 122 | 21 |
| Form 4 To Dealer | 29 | 5 |
| MFG->Dealer->Dealer | 18 | 3 |
| In State Individual | 19 | 3 |
|
Transferee Type, Last 6 months:
| TypeName | Number | Percent |
| F4 Trust | 261 | 46 |
| F4 Individual | 125 | 22 |
| F1 Trust | 94 | 16 |
| F1 Individual | 60 | 10 |
| F4 LLC/Corp | 8 | 1 |
| F1 LLC/Corp | 8 | 1 |
|
Transit Times:
| From | To | Days |
| Purchase | Stamp Received | 151 |
| Forms Sent | Forms Delivered | 4 |
| Forms Sent | Check Cashed | 9 |
| CheckCashed | Pending | 20 |
| Pending | Approved | 84 |
| Forms Sent | Pending | 29 |
| Forms Sent | Approved | 111 |
| Forms Sent | Stamp Received | 118 |
|
Transit Time F4 Individual:
| From | To | Days |
| Purchase | Stamp Received | 161 |
| Forms Sent | Forms Delivered | 4 |
| Forms Sent | Check Cashed | 7 |
| CheckCashed | Pending | 20 |
| Pending | Approved | 86 |
| Forms Sent | Pending | 26 |
| Forms Sent | Approved | 111 |
| Forms Sent | Stamp Received | 119 |
|
Transit Time F4 Trust
| From | To | Days |
| Purchase | Stamp Received | 147 |
| Forms Sent | Forms Delivered | 4 |
| Forms Sent | Check Cashed | 10 |
| CheckCashed | Pending | 17 |
| Pending | Approved | 83 |
| Forms Sent | Pending | 27 |
| Forms Sent | Approved | 111 |
| Forms Sent | Stamp Received | 118 |
|
Transit Times, Last 6 months:
| From | To | Days |
| Purchase | Stamp Received | 158 |
| Forms Sent | Forms Delivered | 3 |
| Forms Sent | Check Cashed | 8 |
| CheckCashed | Pending | 11 |
| Pending | Approved | 147 |
| Forms Sent | Pending | 18 |
| Forms Sent | Approved | 149 |
| Forms Sent | Stamp Received | 142 |
|
Transit Time F4 Individual, Last 6 months:
| From | To | Days |
| Purchase | Stamp Received | 225 |
| Forms Sent | Forms Delivered | 2 |
| Forms Sent | Check Cashed | 7 |
| CheckCashed | Pending | 9 |
| Pending | Approved | 144 |
| Forms Sent | Pending | 17 |
| Forms Sent | Approved | 156 |
| Forms Sent | Stamp Received | 152 |
|
Transit Time F4 Trust, Last 6 months:
| From | To | Days |
| Purchase | Stamp Received | 150 |
| Forms Sent | Forms Delivered | 2 |
| Forms Sent | Check Cashed | 8 |
| CheckCashed | Pending | 10 |
| Pending | Approved | 148 |
| Forms Sent | Pending | 17 |
| Forms Sent | Approved | 151 |
| Forms Sent | Stamp Received | 147 |
|
Transit Time F1 Individual
| From | To | Days |
| Purchase | Stamp Received | 126 |
| Forms Sent | Forms Delivered | 3 |
| Forms Sent | Check Cashed | 11 |
| CheckCashed | Pending | 29 |
| Pending | Approved | 79 |
| Forms Sent | Pending | 40 |
| Forms Sent | Approved | 119 |
| Forms Sent | Stamp Received | 122 |
|
Transit Time F1 Trust
| From | To | Days |
| Purchase | Stamp Received | 122 |
| Forms Sent | Forms Delivered | 6 |
| Forms Sent | Check Cashed | 12 |
| CheckCashed | Pending | 20 |
| Pending | Approved | 83 |
| Forms Sent | Pending | 30 |
| Forms Sent | Approved | 109 |
| Forms Sent | Stamp Received | 114 |
|
Transit Time F1 Individual, Last 6 months
| From | To | Days |
| Purchase | Stamp Received | |
| Forms Sent | Forms Delivered | 3 |
| Forms Sent | Check Cashed | 11 |
| CheckCashed | Pending | 11 |
| Pending | Approved | |
| Forms Sent | Pending | 22 |
| Forms Sent | Approved | |
| Forms Sent | Stamp Received | |
|
Transit Time F1 Trust, Last 6 months
| From | To | Days |
| Purchase | Stamp Received | |
| Forms Sent | Forms Delivered | 5 |
| Forms Sent | Check Cashed | 11 |
| CheckCashed | Pending | 21 |
| Pending | Approved | 148 |
| Forms Sent | Pending | 22 |
| Forms Sent | Approved | 168 |
| Forms Sent | Stamp Received | 171 |
|
Examiner Time (Days Forms Sent-> Stamp Received)
| ExaminerName | Days |
| | 106 |
| Albert Lamberger | 123 |
| Andrew Ashton | 113 |
| Ann Feltner | 121 |
| Barbara Payne | 115 |
| Christina Farris | 142 |
| Dana Pickles | 118 |
| Dawn Henson | 124 |
| Jason Bowers | 169 |
| Jason Frushour | 112 |
| Mr. James Scott Robertson | 20 |
| Nancy Flanigan | 120 |
| Nicole Dudash | 128 |
| Sandra Snook | 126 |
| Sara Jones | 120 |
| Shannon Siviero | 159 |
| Suzanne Santamaria | 97 |
| Ted Clutter | 104 |
| William Berger | 108 |
| William Shipman | 100 |
|
Examiner Time (Days Pending-> Approved)
| ExaminerName | Days |
| | 65 |
| Albert Lamberger | 87 |
| Andrew Ashton | 84 |
| Ann Feltner | 93 |
| Barbara Payne | 71 |
| Christina Farris | 108 |
| Dana Pickles | 99 |
| Dawn Henson | 76 |
| Jason Bowers | 150 |
| Jason Frushour | 80 |
| Mr. James Scott Robertson | |
| Nancy Flanigan | 84 |
| Nicole Dudash | 89 |
| Sandra Snook | 89 |
| Sara Jones | 93 |
| Shannon Siviero | 157 |
| Suzanne Santamaria | 62 |
| Ted Clutter | 53 |
| William Berger | 49 |
| William Shipman | 47 |
|
Examiner Time (Days Forms Sent-> Stamp Received), Last 6 months
| ExaminerName | Days |
| | |
| Albert Lamberger | |
| Ann Feltner | 165 |
| Christina Farris | |
| Dana Pickles | 128 |
| Jason Bowers | |
| Jason Frushour | 177 |
| Nicole Dudash | |
| Sandra Snook | |
| Sara Jones | |
| Shannon Siviero | 111 |
| Suzanne Santamaria | |
| William Shipman | |
|
Examiner Time (Days Pending-> Approved), Last 6 months
| ExaminerName | Days |
| | |
| Albert Lamberger | 150 |
| Ann Feltner | 140 |
| Christina Farris | |
| Dana Pickles | 143 |
| Jason Bowers | |
| Jason Frushour | 163 |
| Nicole Dudash | 162 |
| Sandra Snook | |
| Sara Jones | |
| Shannon Siviero | 154 |
| Suzanne Santamaria | |
| William Shipman | |
|