Welcome to NFA Tracker, a website dedicated to tracking and reporting NFA Form 1 and Form 4 transfer times as reported by users.
Please click Contact Us to report any issues or suggestions!
10/30/11
Due to a number of requests, I've added reports that show only the last 6 months of data! This gives us
what is likely to be more interesting data, based on only more recent changes. I hope you like it!
Additionally, I'd like to point out that this site is in no way affiliated with the NFA branch of the ATF, and
I have no way to automatically look up your dates. NFATracker.com depends entirely on user-entered data for our reports.
To figure out the progress of your transfer, please call the ATF's NFA branch at
304 616-4500.
-Erich
|
| NFA Item Type | Description | Dealers Initial | NFA Item Origin | TransfereeType | Purchase | Manufacturer->Out Of State Dealer | Transfer To Dealer | Forms Sent | Forms Arrived | Check Cashed | Pending | Approved | Stamp Received | Examiner Name |
| Suppressor | AAC 7.62 SDN-6 | | Dealer Had In Stock | F4 Trust | Jan 26, 2012 | | | | | | | | | Sara Jones |
| Suppressor | AAC 762 SDN-6 | D | Form 3 To Dealer | F4 Individual | Jan 03, 2011 | | Aug 01, 2011 | Aug 02, 2011 | | | Aug 11, 2011 | Jan 24, 2012 | | Jason Bowers |
| Suppressor | AAC TiRant 9mm | T | In State Individual | F4 Trust | Jan 07, 2012 | | | Jan 09, 2012 | Jan 12, 2012 | Jan 23, 2012 | | | | |
| Suppressor | Gmtech 2012 Multimount | | Form 3 To Dealer | F4 Trust | Jan 28, 2012 | | | | | | | | | |
| MG | FNC sear | R | Form 4 To Dealer | F4 Individual | Nov 21, 2011 | | Dec 30, 2011 | Jan 25, 2012 | | | | | | |
| AOW | Serbu Shorty - Remington 870 | S | Form 3 To Dealer | F4 Trust | Apr 29, 2011 | | Jul 27, 2011 | Jul 29, 2011 | Aug 02, 2011 | Aug 05, 2011 | Aug 30, 2011 | Jan 20, 2012 | Jan 26, 2012 | Sara Jones |
| Suppressor | AAC Ti-Rant 45 | | Form 3 To Dealer | F4 Trust | Jan 28, 2012 | | | | | | | | | |
| SBR | SBR | | Form 1 | F1 Individual | | | | Oct 03, 2011 | | | Oct 27, 2011 | | | |
| Suppressor | | | Dealer Had In Stock | F4 Trust | | | | | | | | | | |
| SBR | 10 1/2" AR-15 | M | Form 1 | F1 Trust | Jul 28, 2011 | | | Jul 28, 2011 | | | Aug 24, 2011 | Jan 27, 2012 | | William Shipman |
| SBR | HK94/MP5 | | Form 1 | F4 Trust | | | | Jan 23, 2012 | Jan 27, 2012 | | | | | |
| MG | Uzi | | Dealer Had In Stock | F4 Trust | Jan 25, 2012 | | Jan 25, 2012 | Jan 25, 2012 | Jan 27, 2012 | | | | | |
| Suppressor | SWR Omega 300 | U | Form 3 To Dealer | F4 Trust | Nov 16, 2011 | | Jan 10, 2012 | Jan 11, 2012 | Jan 14, 2012 | | Jan 27, 2012 | | | Suzanne Santamaria |
| Suppressor | KAC MK23 | U | Form 4 To Dealer | F4 Trust | Nov 01, 2011 | | | Jan 03, 2012 | Jan 06, 2012 | | Jan 25, 2012 | | | Suzanne Santamaria |
| SBR | SBR 1911, Nebraska (Dealer's/Mfg's state determines examiner now, not last initial!!! | M | Form 1 | F1 Trust | | | | Dec 26, 2011 | Dec 30, 2011 | Jan 10, 2012 | Jan 24, 2012 | | | |
| Suppressor | AAC Ti-Rant 9 | T | Form 3 To Dealer | F4 LLC/Corp | Jun 14, 2011 | | Jul 07, 2011 | Jul 08, 2011 | | Jul 26, 2011 | Aug 04, 2011 | Jan 10, 2012 | Jan 27, 2012 | Nicole Dudash |
| Suppressor | AAC Cyclone | D | Dealer Had In Stock | F4 Trust | | | | | | | Aug 24, 2011 | | | William Shipman |
| Suppressor | AAC 762-SDN6 | B | Dealer Had In Stock | F4 Individual | Jan 25, 2012 | | | Jan 26, 2012 | | | | | | |
| Suppressor | AAC Prodigy | A | Dealer Had In Stock | F4 Trust | Jan 27, 2012 | | | Jan 27, 2012 | | | | | | Sara Jones |
| Suppressor | Thompson Machine Zephyr XL | R | Dealer Had In Stock | F4 Individual | Jan 03, 2012 | | | Jan 06, 2012 | Jan 11, 2012 | Jan 12, 2012 | Jan 23, 2012 | | | Albert Lamberger |
| Suppressor | AAC Tirant 9 | R | Form 3 To Dealer | F4 Trust | Mar 15, 2011 | | | Aug 08, 2011 | | | Sep 01, 2011 | | | Sara Jones |
| Suppressor | Sparrow SS | J | Dealer Had In Stock | F4 Individual | Dec 29, 2011 | | | Jan 17, 2012 | Jan 19, 2012 | Jan 23, 2012 | | | | |
| Suppressor | AAC Titan SS | M | Form 3 To Dealer | F4 Individual | Jan 25, 2012 | | | | | | | | | |
| Suppressor | Surefire Mini 5.56 | M | MFG->Dealer->Dealer | F4 Individual | Feb 22, 2011 | | | Nov 22, 2011 | Nov 23, 2011 | Nov 28, 2011 | | | | Nicole Dudash |
| Suppressor | TBA Intigral Sup 77/22 | S | Form 3 To Dealer | F4 Trust | Aug 09, 2011 | | | Aug 12, 2011 | Aug 13, 2011 | Aug 15, 2011 | Aug 24, 2011 | Jan 27, 2012 | | Dana Pickles |
|
Download as XLS