Welcome to NFA Tracker, a website dedicated to tracking and reporting NFA Form 1 and Form 4 transfer times as reported by users.
Please click Contact Us to report any issues or suggestions!
2/27/12
One of the users of this site has done some really cool things with the information you guys have submitted!
He has put together a website that statistically should be able to predict about when your form will be ready.
You can see his prediction site here:
http://www.randominfo.net/NFA/NfaWait.php.
He has also noticed a change in the wait time trend, which I believe to be related to the new examiner assignments. See
his analysis here:
http://www.randominfo.net/NFA/WaitTimeTrend.php.
2/25/12
I've altered the way some of the 6 month reports are done, so the data should be more complete. This will give
more compelling charts and should help show data for some of the examiners that are taking longer. Additionally, the
entry screen now permits you to enter the state where you are located! This will allow us more interesting reports
in the future, and once sufficient data is present, I'll add the reports too. Again, thanks all for our entries!
-Erich
10/30/11
Due to a number of requests, I've added reports that show only the last 6 months of data! This gives us
what is likely to be more interesting data, based on only more recent changes. I hope you like it!
Additionally, I'd like to point out that this site is in no way affiliated with the NFA branch of the ATF, and
I have no way to automatically look up your dates. NFATracker.com depends entirely on user-entered data for our reports.
To figure out the progress of your transfer, please call the ATF's NFA branch at
304 616-4500.
-Erich
|
| NFA Item Type | Description | Dealers Initial | State | NFA Item Origin | TransfereeType | Purchase | Manufacturer->Out Of State Dealer | Transfer To Dealer | Forms Sent | Forms Arrived | Check Cashed | Pending | Approved | Stamp Received | Examiner Name |
| Suppressor | SWR Specter 2 | M | MO | Dealer Had In Stock | F4 Trust | May 17, 2012 | | | May 18, 2012 | May 21, 2012 | | | | | |
| SBR | Noveske 7.5 | | ID | Form 1 | F1 Individual | | | | May 02, 2012 | | May 08, 2012 | | | | Sandra Snook |
| SBR | 8" SBR | | TX | Form 1 | F1 Trust | Nov 07, 2011 | | | Nov 07, 2011 | | Nov 22, 2011 | Dec 01, 2011 | May 16, 2012 | May 19, 2012 | Sara Jones |
| MG | M-11A1 | | | In State Individual | F4 Trust | Oct 14, 2011 | | | Oct 20, 2011 | Oct 22, 2011 | Oct 25, 2011 | Oct 31, 2011 | May 09, 2012 | May 15, 2012 | Albert Lamberger |
| Suppressor | Sparrow | T | PA | Dealer Had In Stock | F4 Individual | Nov 01, 2011 | | | Nov 04, 2011 | | Nov 14, 2011 | Nov 21, 2011 | May 06, 2012 | May 11, 2012 | Nicole Dudash |
| Suppressor | SWR Octane9 HD | | | Dealer Had In Stock | F4 Individual | | | | Nov 08, 2011 | Nov 10, 2011 | Nov 15, 2011 | | | | |
| SBR | YHM 9mm SBR | | | Dealer Had In Stock | F4 Individual | | | | Oct 15, 2011 | Oct 17, 2011 | Oct 19, 2011 | | | May 16, 2012 | Sara Jones |
| SBR | | M | AZ | MFG->Dealer->Dealer | F4 Trust | May 14, 2012 | | | May 14, 2012 | | | | | | Ann Feltner |
| Suppressor | SS Sparrow | M | | Form 3 To Dealer | F4 Individual | Sep 16, 2011 | | Sep 30, 2011 | Nov 02, 2011 | Nov 04, 2011 | Nov 18, 2011 | | May 15, 2012 | May 18, 2012 | Sandra Snook |
| Suppressor | YHM | C | FL | In State Individual | F4 Trust | May 17, 2012 | | | | | | | | | |
| Suppressor | SDN6 | | TX | Dealer Had In Stock | F4 Trust | Apr 07, 2012 | | | Apr 19, 2012 | | Apr 24, 2012 | | | | Sara Jones |
| Suppressor | Spr/m4 6.8 | | TX | Form 3 To Dealer | F4 Trust | Nov 22, 2011 | | | Dec 28, 2011 | | Jan 05, 2012 | | | | Sara Jones |
| SBR | 12.7 LWRC | | TX | Form 3 To Dealer | F4 Trust | Nov 15, 2011 | | Jan 11, 2012 | Mar 29, 2012 | | Apr 03, 2012 | | | | Sara Jones |
| MG | Ruger AC556F | S | | Form 4 To Dealer | F4 Trust | Nov 14, 2011 | | May 16, 2012 | May 23, 2012 | | | | | | Albert Lamberger |
| SBR | AR-15 STAG lower | | | Form 1 | F1 Individual | Oct 06, 2011 | | | Oct 07, 2011 | Oct 11, 2011 | Oct 18, 2011 | Oct 31, 2011 | May 15, 2012 | May 18, 2012 | Dana Pickles |
| Suppressor | YHM Phantom 7.62 | J | SC | Dealer Had In Stock | F4 Trust | Sep 23, 2011 | | | Sep 27, 2011 | | Oct 17, 2011 | Oct 21, 2011 | May 11, 2012 | May 18, 2012 | Shannon Siviero |
| SBR | 10.5 inch LMT | C | TX | Dealer Had In Stock | F4 Trust | May 18, 2012 | | | May 19, 2012 | | | | | | Sara Jones |
| Suppressor | Gemtech Outback IID | Q | AL | Dealer Had In Stock | F4 Individual | May 17, 2012 | | | May 17, 2012 | | | | | | |
| Suppressor | | | | Form 3 To Dealer | F4 Trust | May 17, 2012 | | | | | | | | | |
| Suppressor | Gemtech Multimount 9mm | G | TX | Dealer Had In Stock | F4 Individual | Nov 21, 2011 | | | Dec 02, 2011 | Dec 06, 2011 | Dec 09, 2011 | Dec 16, 2011 | | | Sara Jones |
| SBR | Special Weapons SW94 PDW | G | TX | Form 1 | F1 Individual | Nov 21, 2011 | | | Dec 13, 2011 | Dec 19, 2011 | Dec 29, 2011 | Jan 06, 2012 | | | Sara Jones |
| SBR | Special Weapons SW94 PDW 2 | G | TX | Form 1 | F1 Individual | Nov 21, 2011 | | | Dec 13, 2011 | Dec 19, 2011 | Dec 29, 2011 | Jan 06, 2012 | | | Sara Jones |
| SBR | PTR 91 | G | TX | Form 1 | F1 Individual | May 07, 2012 | | | | | | | | | |
| SBR | Century C93 | G | TX | Form 1 | F1 Individual | Apr 27, 2012 | | | | | | | | | |
| Suppressor | Ops inc | G | FL | Form 4 To Dealer | F4 Trust | | | | Nov 01, 2011 | | | Nov 08, 2011 | May 10, 2012 | May 17, 2012 | Jason Frushour |
|
Download as XLS